With the excellent knowledge about the market, our company is considered as the profound manufacturer and supplier ofUniversal Testing Machine. Universal Testing Machine is hydraulically operated, vertical, floor mounted, designed for testing metals and other materials under Tension, Compression, Bending/Transverse Loads & Shear Strength.These machines are manufactured in compliance with the latest technology, by using premium quality raw materials and co
...Read More




₹ 340000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100kg / 3000kg |
| Usage/Application | Laboratory |
| Voltage | 220V AC 50 Hz |
| Type Of Testing Machines | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | TEXCARE |
| Warranty | 1 Year |






₹ 136000 / PieceGet Latest Price
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Texcare Instruments |
| Usage | Industrial, Laboratory |
| Force | 0.5% |
| Power | Electronic |







₹ 145000 / PieceGet Latest Price
| Material | Stainless Steel |
| Brand | Texcare Instruments |
| Size | Standured |
| Usage | Industrial, Laboratory |
| Power | Electronic |





₹ 68000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Torque | 20 Nm |
| Test Type | Torsion Test |
| Operation Mode | Digital |
| Power Consumption | 0.25KW |
| Display Type | Digital |
| Power Supply | 220V AC 50Hz |
| Usage Industry | Research Lab |
| Brand | TEXCARE |
| Body Material | Mild Steel Powder Coated |











₹ 425000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity (Ton) | 600 |
| Accuracy (%) | 0.1% |
| Power (kW) | 3KW |
| Place Of Origin | Delhi (India) |
| Weight (kg) | 2000 Kg |
| Voltage (V) | 415V |
| Computer Support | Yes |
| Automation Grade | Automatic |
| Brand | TEXCARE |
| Material | MS |










₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Maximum Capacity | 400 KN (40 Tons) |
| Maximum Clearances For Tensile Test | 50-600 mm |
| Maximum Clearance For Compression Test | 0-600 mm |
| Clearance Between Columns | 585 mm |
| Ram Stroke | 250 mm |
| Electric Supplies | 50 Hz, 400-440V |





₹ 145000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | TEXCARE |
| Material | Metal Body |
| Power | 220V AC 50 Hz |
| Test Speed | 300 mm/min |
| Variable Speed | 50 to 500 mm/min |
| Traverse Speed | Yes |
| Country of Origin | Made in India |

₹ 375000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Place Of Origin | Delhi (INDIA) |
| Brand | TEXCARE |
| Product type | Digital |
| Body Material | Mild Steel |
Universal Testing Machine Computerized:
₹ 147000 / PieceGet Latest Price
Get Latest Price
Archana Sachan (Director)
Texcare Instruments Limited
I-84, Upsida, Site-C, Road No.-19, Surajpur Industrial Area, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India







