Product Details:
Minimum Order Quantity | 1 Set |
Capacity (Ton) | 600 |
Accuracy (%) | 0.1% |
Power (kW) | 3KW |
Place Of Origin | Delhi (India) |
Weight (kg) | 2000 Kg |
Voltage (V) | 415V |
Computer Support | Yes |
Automation Grade | Automatic |
Material | MS |
Color | Maroon Grey |
Brand | TEXCARE |
Usage | Universal Testing Machine |
Force Capacity | 600 KN |
Power Driven | Hydraulic |
Body Material | Cast Iron |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Texcare Instruments |
Size | Standured |
Usage | Industrial, Laboratory |
Power | Electronic |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Capacity | 400 KN (40 Tons) |
Maximum Clearances For Tensile Test | 50-600 mm |
Maximum Clearance For Compression Test | 0-600 mm |
Clearance Between Columns | 585 mm |
Ram Stroke | 250 mm |
Electric Supplies | 50 Hz, 400-440V |
Product Details:
Minimum Order Quantity | 1 Piece |
Place Of Origin | Delhi (INDIA) |
Brand | TEXCARE |
Product type | Digital |
Body Material | Mild Steel |
Universal Testing Machine Computerized:
Additional Information:
Product Details:
Material | Stainless Steel |
Display Type | Digital |
Brand | Texcare Instruments |
Usage | Industrial, Laboratory |
Force | 0.5% |
Power | Electronic |