Offering you a complete choice of products which include industrial cabinet oven, microprocessor based hot air oven, industrial hot air oven with trolley, industrial heating oven and air circulating oven.
₹ 210000 / Piece Get Latest Price
| Max Temperature | 250 Degree C |
| Model | IHO1500 |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Power | 220 V AC 50 Hz |
| Total Load | 6 kW |
| Inside Chamber | SS 304 Grade |
| Working Temperature | 150 Degree C |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Max Temperature ( C) | 200-300 |
| Capacity | 100-500 Kg |
| Type | Cabinet Ovens |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Material | Mild Steel, Stainless Steel |
| Brand | TEXCARE |
| Color | Maroon/Grey |
| Delivery time (days) | 2 days |
| Warranty (month) | 12 Months |
| Size (mm x mm x mm) | 600x600x600mm |
| Power (kw) | 1 KW |
| Air circulation | Motorized recirculation |
| Body material | Mild steel,stainless steel |
| No of chamber | One |
| Condition | New |
| No of trays | 2.0 |
Minimum order quantity: 1 Piece
₹ 75000 / PIECE Get Latest Price
| Power Source | 415V AC |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Brand | Texcare |
| Type | Industrial Oven |
| Size | Customised |
| Model Number/Name | Digital |
| Heating Media | Air |
| Usage/Application | Industrial |
| Max Temperature | 250 DegC |
Minimum order quantity: 1 PIECE
₹ 200000 / Piece Get Latest Price
| Capacity | 140KW |
| Brand | TEXCARE |
| Power Source | Electrical |
| Usage/Application | Industrial Curing Oven |
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Effective inside dimensions |
1830 x 3050 x 1980 |
|
Maximum furnace temperature |
400°c |
|
Operating temperature |
80°c to 400°c ± 1°c |
|
Resolution |
0.1°c |
|
Mode of heating |
Electrical |
|
Electrical heating load |
140 kw |
|
Type of temperature control |
Thyristor control through PID controller |
|
Maximum outer wall temperature |
25°c above ambient |
|
Nos. Of temperature zones |
1 nos |
|
Nos of fans |
1 nos belt driven. |
|
H.P. Of fan motor |
5 h.p. Ngef or equivalent make. Capacity 7800 cfm |
|
Electrical supply required |
415 v, 4 wire, 50 htz, 3 phase. |
₹ 165000 / Piece Get Latest Price
| Capacity(Kg) | 500 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Max Temperature | 250 Deg.C |
| Color | Red / Grey |
| Brand | TEXCARE |
Minimum order quantity: 1 Piece
Archana Sachan (Director)
Texcare Instruments Limited
I-84, Upsida, Site-C, Road No.-19, Surajpur Industrial Area
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India