We provide a wide variety of oven, incubators and muffle furnace with high performance and durability features. These are fabricated using high-quality raw materials and exported at reasonable price. These are light weighted equipment that is widely demanded in numerous industries for heating purposes. Muffle furnace is used for different test process, one among is Ash content of components. The Oven is used for aging and other related test processes. These are available in different sizes, shapes as per client requirements.
₹ 99999 / Piece Get Latest Price
| Capacity | upto 500 kg |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Voltage | 220V / 415V |
| Display | Digital |
| Max Temperature | 350 Deg.C |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Capacity(Kg) | 3000 kg |
| Oven Type | Walk In Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | 415 V AC 50Hz |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Features | Temperature Control, Digital Display, Temperature Control, Digital Display |
| Maximum Temperature | 1000 Deg C |
| Working Temperature | 900 Deg C |
| Power | 220 V AC Single Phase 50 Hz |
| Total Power | 3 kW |
| Dimension | 125 x 125 x 250 mm |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 250 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Chamber Size | Customised as per requirment |
| Temperature Range | Ambient to 350 Deg C |
| Outside Body Material | MS Powder Coated |
| Inside Body | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Power Source | Electric |
| Chamber Size | 100 x 100 x 225 mm |
| Maximum Temperature | 1000 Deg C |
| Working Temperature | 900 Deg C |
| Power | 220 V AC Single Phase 50 Hz |
Minimum order quantity: 1 Piece
Features:
₹ 98000 / Piece Get Latest Price
₹ 98000 / Piece Get Latest Price
| Max Temperature | 200 Deg.C |
| Material | Stainless Steel |
| Capacity(Kg) | 100 kg |
| Oven Type | Tray Type / Cabinet Oven |
| Shape | Chamber |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Door Type | Single |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| No.of Cells | 6 |
| Timer | Individual for Each Cell |
| Fresh Air Inlet | Yes |
Minimum order quantity: 1 Piece
· Multicell Ageing Oven is used for accelerated ageing of polymer materials (e.g., PVC, plastics, rubbers, cables) to evaluate thermal stability and longevity.
· several independent cells (typically 4–6), allowing multiple samples to be tested simultaneously under identical or different conditions.
· Uniform Temperature Control: Each cell maintains a uniform and stable temperature, ensuring consistent ageing conditions.
· Independent Air Flow: Cells usually have separate air inlet to prevent cross-contamination and ensure fresh air inlet into chamber.
· Temperature Range: Operates typically between ambient temperature and 200–300°C, depending on the model.
· Construction Material: Built with aluminium inner chambers and insulated with mild Steel outer bodies for durability and heat efficiency.
· Digital Control Panel: Equipped with precise digital controllers for temperature and time settings.
· Compliance: Conforms to international standards like ASTM D573, ISO 188, and IEC for polymer ageing tests.
₹ 99999 / Piece Get Latest Price
| Air-Flow Direction | Vertical Down Airflow |
| Power Source | Electric |
| Display | Digital |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Max Temperature | 250 Deg.C / 300 Deg.C / 350 Deg.C |
| Color | Red / Grey |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity(Kg) | 1000 kg |
| Oven Type | Walk In Ovens |
| Temperature | 200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Power Source | Electric |
| Maximum Temperature | 250 Deg.C |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 100-500 Kg |
| Oven Type | Industrial |
| Usage/Application | Curing |
| Power Source | Electric |
| Temperature | 100-200 deg. Celsius |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Voltage | 220V / 415 V |
| Frequency | 50 Hz / 60 Hz |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Capacity(Kg) | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Display | Digital |
| Max Temperature | 200 Deg.C |
| Material | MS/SS |
| Power Source | 415 V |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Material | Mild Steel |
| Shape | Rectangular |
| Air Circulation | Vertical Down |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity(Kg) | 100 kg |
| Material | Mild Steel |
| Max Temperature | 250 Deg.C |
| Oven Type | Industrial |
| Shape | Trolley Type |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Single |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 500-1000 Kg |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Max Temperature | 250 Deg.C |
| Voltage | 220V AC 50Hz / 415V AC 50Hz |
| Product Type | Industrial |
Minimum order quantity: 1 Piece
₹ 198000 / Piece Get Latest Price
| Capacity(Kg) | 200 kg |
| Material | Mild Steel |
| Max Temperature | 250 Deg.C |
| Oven Type | Electrical |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Double Door |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Inside Chamber Size | 14" x 14" x 18" |
| Power | 220 Volt AC 50 Hz. Single Phase |
| Temperature Range | 0 Deg C - 80 Deg C |
| Humidity Range | 30-98% R.H |
Minimum order quantity: 1 Piece
Conditioning Chamber offeredcomprise Lab Conditioner that comes in double walled structure which is filled with glass wool insulation. Here, the system features inner chamber made of stainless steel with outside body made of mild steel in powder coated finish. Further, our expertise also lies in making available fully SS models that feature two adjustable perforated shelves for keeping samples as well as chambers heated with air circulating fan with heater. Further, these also feature transparent viewing window to see the samples.
Features:
Texcare Conditioning Chamber (Lab Conditioner)
Double walled structure filled with glass wool insulation.
Inner Chamber made of Stainless Steel and outside body is made of mild steel powder coated.
Fully SS models are also available.
Two adjustable perforated shelves for keeping the samples.
The chamber is heated with air circulating fan with heater.
The chamber is cooled electrically with the help of compressor cooling coils placed in ribs on the side of chamber.
Temperature controlled by Digital Temperature Indicator and Controller.
Humidity controlled by digital humidity controller.
Transparent viewing window to see the samples.
Light arrangement inside chamber to see the samples.
Push type door locking system.
₹ 75000 / Piece Get Latest Price
₹ 98000 / Piece Get Latest Price
| Capacity(Kg) | 100 kg |
| Material | Stainless Steel |
| Max Temperature | 250 DegC |
| Oven Type | Electrical Heated |
| Shape | Vertical |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Single Door |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Archana Sachan (Director)
Texcare Instruments Limited
I-84, Upsida, Site-C, Road No.-19, Surajpur Industrial Area
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India