We provide a wide variety of oven, incubators and muffle furnace with high performance and durability features. These are fabricated using high-quality raw materials and exported at reasonable price. These are light weighted equipment that is widely demanded in numerous industries for heating purposes. Muffle furnace is used for different test process, one among is Ash content of components. The Oven is used for aging and other related test processes. Thes
...Read More




₹ 17000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 100g to 500g |
| Power Source | Electric |
| Chamber Size | 100 x 100 x 225 mm |
| Maximum Temperature | 1000 Deg C |
| Working Temperature | 900 Deg C |
| Power | 220 V AC Single Phase 50 Hz |
Features:




₹ 95000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Internal Volume | 2 m³ |
| Oven Type | Cabinet Ovens |
| Capacity | upto 500 kg |
| Max Temperature | 250°C |
| Power Source | Electric |
| Temperature | 100-200 deg. Celsius |
| Voltage | 220V / 415V |
| Display | Digital |
| Usage/Application | Industrial |
| Air-Flow Direction | Duel Air Flow |




₹ 295000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 3000 kg |
| Oven Type | Walk In Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | 415 V AC 50Hz |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |



₹ 48000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Features | Temperature Control, Digital Display, Temperature Control, Digital Display |
| Maximum Temperature | 1000 Deg C |
| Working Temperature | 900 Deg C |
| Power | 220 V AC Single Phase 50 Hz |
| Total Power | 3 kW |
| Dimension | 125 x 125 x 250 mm |

₹ 145000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 100 kg |
| Material | Mild Steel |
| Max Temperature | 250 Deg.C |
| Oven Type | Industrial |
| Shape | Trolley Type |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Single |

₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 100 kg |
| Material | Stainless Steel |
| Max Temperature | 250 DegC |
| Oven Type | Electrical Heated |
| Shape | Vertical |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Single Door |
| Frequency | 50 Hz |

₹ 198000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 200 kg |
| Material | Mild Steel |
| Max Temperature | 250 Deg.C |
| Oven Type | Electrical |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi Automatic |
| Door Type | Double Door |
| Frequency | 50 Hz |

₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 Kg |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Max Temperature | 250 Deg.C |
| Voltage | 220V AC 50Hz / 415V AC 50Hz |
| Product Type | Industrial |

₹ 75000 / PieceGet Latest Price





₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| No.of Cells | 6 |
| Timer | Individual for Each Cell |
| Fresh Air Inlet | Yes |
· Multicell Ageing Oven is used for accelerated ageing of polymer materials (e.g., PVC, plastics, rubbers, cables) to evaluate thermal stability and longevity.
· several independent cells (typically 4–6), allowing multiple samples to be tested simultaneously under identical or different conditions.
· Uniform Temperature Control: Each cell maintains a uniform and stable temperature, ensuring consistent ageing conditions.
· Independent Air Flow: Cells usually have separate air inlet to prevent cross-contamination and ensure fresh air inlet into chamber.
· Temperature Range: Operates typically between ambient temperature and 200–300°C, depending on the model.
· Construction Material: Built with aluminium inner chambers and insulated with mild Steel outer bodies for durability and heat efficiency.
· Digital Control Panel: Equipped with precise digital controllers for temperature and time settings.
· Compliance: Conforms to international standards like ASTM D573, ISO 188, and IEC for polymer ageing tests.




₹ 99999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air-Flow Direction | Vertical Down Airflow |
| Power Source | Electric |
| Display | Digital |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Max Temperature | 250 Deg.C / 300 Deg.C / 350 Deg.C |
| Color | Red / Grey |




₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 200 Deg.C |
| Material | Stainless Steel |
| Capacity(Kg) | 100 kg |
| Oven Type | Tray Type / Cabinet Oven |
| Shape | Chamber |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Door Type | Single |
| Automation Grade | Semi Automatic |




₹ 85000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500 Kg |
| Oven Type | Industrial |
| Usage/Application | Curing |
| Power Source | Electric |
| Temperature | 100-200 deg. Celsius |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Voltage | 220V / 415 V |
| Frequency | 50 Hz / 60 Hz |





₹ 175000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 1000 kg |
| Max Temperature | 200 Deg.C |
| Power Source | 415 V |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Air-Flow Direction | Duel Air Flow, Horizontal Air Flow, Vertical Down Airflow |
| Display | Digital |
| Material | MS/SS |





₹ 325000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Shape | Rectangular |
| Air Circulation | Vertical Down |
| Country of Origin | Made in India |

₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Country of Origin | Made in India |

₹ 78000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Chamber Size | Customised as per requirment |
| Temperature Range | Ambient to 350 Deg C |
| Outside Body Material | MS Powder Coated |
| Inside Body | Stainless Steel |


₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Inside Chamber Size | 14" x 14" x 18" |
| Power | 220 Volt AC 50 Hz. Single Phase |
| Temperature Range | 0 Deg C - 80 Deg C |
| Humidity Range | 30-98% R.H |
Conditioning Chamber offeredcomprise Lab Conditioner that comes in double walled structure which is filled with glass wool insulation. Here, the system features inner chamber made of stainless steel with outside body made of mild steel in powder coated finish. Further, our expertise also lies in making available fully SS models that feature two adjustable perforated shelves for keeping samples as well as chambers heated with air circulating fan with heater. Further, these also feature transparent viewing window to see the samples.
Features:
Texcare Conditioning Chamber (Lab Conditioner)
Double walled structure filled with glass wool insulation.
Inner Chamber made of Stainless Steel and outside body is made of mild steel powder coated.
Fully SS models are also available.
Two adjustable perforated shelves for keeping the samples.
The chamber is heated with air circulating fan with heater.
The chamber is cooled electrically with the help of compressor cooling coils placed in ribs on the side of chamber.
Temperature controlled by Digital Temperature Indicator and Controller.
Humidity controlled by digital humidity controller.
Transparent viewing window to see the samples.
Light arrangement inside chamber to see the samples.
Push type door locking system.

₹ 98000 / PieceGet Latest Price




₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 1000 kg |
| Oven Type | Walk In Ovens |
| Temperature | 200 deg. Celsius |
| Capacity | 500-1000 Kg |
| Power Source | Electric |
| Maximum Temperature | 250 Deg.C |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Archana Sachan (Director)
Texcare Instruments Limited
I-84, Upsida, Site-C, Road No.-19, Surajpur Industrial Area, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India


















