Muffle Furnace
The Muffle Furnace is used to determine ash content of materials like Polymer, Polyethylene, Polyester, Nylon, Cork, or any other material. The Muffle Furnace has robust Construction with muffle of high-grade refractory wound Kanthal Heating Elements, Sealed with embedding cement. Temperature is controlled by Digital Temperature Indicator and Controller fitted in the base front panel of the Muffle Furnace. Front Panel of Muffle
...Read More




₹ 16500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Heaters Number | 3 x 1500 W |
| Power | 220 V AC Single Phase 50 Hz |
| Maximum Temperature | 1100 deg C |
| Size | 100 x 100 x 225 mm |
| Working Temperature | 1100 Deg.C |

₹ 15000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 1200 C |
| Chamber Volume | 5 L |
| Heat Source | Electric |
| Max Operating Temperature | 1000 degree Celsius |
| Type Of Model | Industrial, Laboratory, Industrial, Laboratory |
| Features | Digital Display, Temperature Control, Digital Display, Temperature Control |
| Sizes | 4 x 4 x 9 Inches |
| Temperature Range | up to 1000 Deg C |

₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Temperature Range | Ambient to 1200 Deg C |
| Size | 125 x 125 x 250 mm / 150x150x300 mm |
| Power | 220 V AC Single Phase 50 Hz |
| Temperature Control | Digital PID |
| Watt | 2000W |
| Chimney | Optional |








₹ 17000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Melting Material | Any Material |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 1.5 to 8 KW |
| Input Voltage (V) | 220V |
| Max OperatingTemperature | 1150 Deg. C |


₹ 85000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Temperature Range | 1200 Deg.C |
| Power Supply | AC 220V |
| Coupler | Stainless Steel 304 Grade |
| Body | MS Powder Coated |
| Insulation | Hight Density Ceramic Wool |
Hydrogen Embrittlement Lab Furnace: is used for research purpose with the medium of gases and hight temperature. Temperature is digitally controlled with time.

₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Melting Material | Iron |
| Temperature Controlled | By Digital PID |
| Chamber Size | 4x4x9, 6x6x12 Inches |
| Temperature Range | up to 1200 deg. C |
| Inside Body Material | Ceramic Muffle |
| Outside Body Material | Powder Coated with Mild Steel |

₹ 86000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 100 to 1200 Degree Celcius |
| Automation Grade | Semi-Automatic |
| Melting Material | Copper |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 KW |
| Input Voltage (V) | 220V |
| Country of Origin | Made in India |
Archana Sachan (Director)
Texcare Instruments Limited
I-84, Upsida, Site-C, Road No.-19, Surajpur Industrial Area, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India





