Product Details:
Minimum Order Quantity | 1 Piece |
Standards | IS 7888-1976 |
Specimen width at Specimen Grip point | 25 mm or 38 mm |
Specimen Gauge Lenght | 50 mm |
Specimen Lenght | 152 mm |
Traverse Rate | 500 mm/Min |
Specimen Thickness | 0 mm or 20 mm |
Product Details:
Machine Capacity | 500 kgf |
Least Count | 50 gm |
Maximum Grip Separation | 1000 mm |
Power | 220V AC 50Hz |
Product Details:
Power Required | 220V AC 50 Hz |
Sample | Rubber Sheet |
Test Piece Shape | Dumbbell Shape 500 Kgf 0.05Kgf |
Testing Temperature | Room temperature (no particular temperature control) |
Load Method | Crosshead movement - constant speed, 500 mm/min |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS Plates |
Usage/Application | Hardness of Rubber and Plastic |
Brand | TEXCARE |
Power Supply | No |
Display | Analogue |
Power | No |
TEXCARE® Parallel Plate Plastometer
With Dial Indicator: 0.01 mm to 25mm
Dead Weight: 5 Kg
As per specification provided
Analogue Model
Digital Gauge (Optional)
As per ASTM D 926-02